




Mens First Verse Champion tie-dye hoodie
7248036_11986
Size guide
S | M | L | XL | 2XL | |
Length (inches) | 26 | 27 | 28 | 29 | 30 |
Width (inches) | 20 | 22 | 24 | 26 | 28 |
Sleeve length (inches) | 34 ½ | 35 ¼ | 36 | 36 ¾ | 37 ½ |
First Verse Champion Sweatshirt
9510131_9659
Size guide
S | M | L | XL | 2XL | |
Length (inches) | 27 | 28 | 29 | 30 | 31 |
Width (inches) | 22 3/4 | 24 3/4 | 26 3/4 | 28 3/4 | 30 3/4 |
Sleeve length (inches) | 36 1/2 | 37 3/4 | 39 | 40 1/4 | 41 1/2 |
Think hoodie
5097776
Size guide
S | M | L | XL | 2XL | |
Chest to Fit (inches) | 34-37 | 38-41 | 42-45 | 46-49 | 50-53 |
Body Length (inches) | 26 ⅜ | 27 ½ | 28 ⅝ | 29 ¾ | 30 ⅞ |
Chest Width (inches) | 19 ½ | 21 ½ | 23 ½ | 25 ½ | 27 ½ |
Circle Hooded Sweatshirt
7283045
Size guide
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
Length (inches) | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
Width (inches) | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
Great minds always think alike and strive to put our achievements in our products.
our new wind breaker are water proof and reverse into a carrying bag for easy storage.